<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chris Sharples Photography</title>
	<atom:link href="http://www.gr8ict.com/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gr8ict.com/photos</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Mar 2010 16:52:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>The Narrows in Zion National Park</title>
		<link>http://www.gr8ict.com/photos/2010/02/the-narrows-in-zion-national-park/</link>
		<comments>http://www.gr8ict.com/photos/2010/02/the-narrows-in-zion-national-park/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:49:39 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=662</guid>
		<description><![CDATA[We were up really early walked for two and a half miles up the Narrows of the Virgin River.  Most of the walk was in shadow, but as we returned the sun started to gain access.  The colour of the sun on the sandstone, together with the shafts of sunlight through the gorge made for [...]]]></description>
			<content:encoded><![CDATA[<p>We were up really early walked for two and a half miles up the Narrows of the Virgin River.  Most of the walk was in shadow, but as we returned the sun started to gain access.  The colour of the sun on the sandstone, together with the shafts of sunlight through the gorge made for magnificent views. (handheld - iso 100 - 12mm - 1/200 sec at f5.6)</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2010/02/the-narrows-in-zion-national-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Room with a View - The Galleria Crocker in San Francisco</title>
		<link>http://www.gr8ict.com/photos/2010/02/room-with-a-view/</link>
		<comments>http://www.gr8ict.com/photos/2010/02/room-with-a-view/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:42:17 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=649</guid>
		<description><![CDATA[Found this place from Photosecrets - San Francisco.  Being inside with the sky scrapers towering makes for a great view. Its actually a shopping centre with loads of places to eat.  (12mm - iso 100 - 1/5sec at f18)]]></description>
			<content:encoded><![CDATA[<p>Found this place from <a href="http://www.photosecrets.com/ssf.html">Photosecrets - San Francisco</a>.  Being inside with the sky scrapers towering makes for a great view. Its actually a shopping centre with loads of places to eat.  (12mm - iso 100 - 1/5sec at f18)</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2010/02/room-with-a-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflections of a Disney Walkway</title>
		<link>http://www.gr8ict.com/photos/2010/02/reflections-of-a-disney-walkway/</link>
		<comments>http://www.gr8ict.com/photos/2010/02/reflections-of-a-disney-walkway/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:08:17 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=656</guid>
		<description><![CDATA[The latest club competition requires a photo with the category of &#8217;surreal&#8217;.  This a reflection of a lamp-post on a walkway at California Adventure.  I can see a weird face halfway up&#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest club competition requires a photo with the category of &#8217;surreal&#8217;.  This a reflection of a lamp-post on a walkway at California Adventure.  I can see a weird face halfway up&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2010/02/reflections-of-a-disney-walkway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of the &#8220;New Epson Complete Guide to Digital Printing&#8221;</title>
		<link>http://www.gr8ict.com/photos/2009/12/review-of-the-new-epson-complete-guide-to-digital-printing/</link>
		<comments>http://www.gr8ict.com/photos/2009/12/review-of-the-new-epson-complete-guide-to-digital-printing/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:54:11 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=640</guid>
		<description><![CDATA[Amazon Review 31st December 2009 Like many people these days, I am a keen amateur photographer with a DSLR capable of many megapixels. I have learnt a lot in the last few years about taking a good photo and how to process that raw photo using Photoshop CS3 and more recently Lightroom 2. I needed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Epson-Complete-Digital-Printing-Photography/dp/1600592635/ref=sr_1_17?ie=UTF8&amp;s=books&amp;qid=1262257531&amp;sr=8-17">Amazon Review 31st December 2009 </a><img class="alignnone" title="title" src="http://ecx.images-amazon.com/images/I/51xQuJZFVtL._SL500_AA240_.jpg" alt="" width="240" height="240" /><br />Like many people these days, I am a keen amateur photographer with a DSLR capable of many megapixels. I have learnt a lot in the last few years about taking a good photo and how to process that raw photo using Photoshop CS3 and more recently Lightroom 2. I needed to find out more about &#8216;known unknowns&#8217; such as sharpening and why a print looks different to the image on a monitor; and have subsequently found &#8216;unknown unknowns&#8217; such as edge burning. This book has provided key information about making optimal images and prints which I have not found in any other books and RS explains things very clearly with specific settings to try out in PS and LR2.</p><p>I agree with most of the points made by previous reviewers, but I will add a few observations of my own.</p><p>- I think it is perfectly justified that RS includes what makes a good photo as this is integral to achieving a good print at the end of your workflow.<br />- I already knew about monitor calibration and many of the suggestions for how to take a good picture. However, RS includes lots of print specific hints to illustrate many of the suggestions which are worth knowing in a print context<br />- RS really knows his stuff and explains some high end concepts (for me anyway) such as sharpening and masks in a lot of detail. - For those of us brought up on the &#8216;doing&#8217; though photo magazines and using the software this is an ideal level of explanation and explains the &#8216;why&#8217; of techniques I have been using but not knowing why&#8230;<br />- The book that I bought is the &#8216;New&#8217; guide, which follows three previous editions. Therefore it not only includes information that has always been relevant to good prints, but it is also fully up-to-date with DSLR lore and examples for Raw photos and Lightroom 2. This is not the case with several other much-touted photography books.</p><p>I disagree with an earlier reviewer that the &#8216;print early, print often&#8217; suggestion is controversial. I know my printer well enough already for everyday printing. I don&#8217;t think I will ever know my monitor and printer well enough not to have to print several proofs for competition entries&#8230; If you are at the stage of needing this book, you will know that there is a world of difference between what you see on the screen and what you see with a final print. And that readers, is a photo fact!</p><p>Other reviewers have indicated 5* if you have an Epson printer, 4* if you don&#8217;t. I happen to have an Epson R2400, but most of my learning from this book is independent of the make of my printer. I would still score this book 5* if I owned a different make of printer - although I am even happier having an Epson. You will probably get more from this book if you have at least six cartridges in your printer, and even more if like me, you have eight/nine cartridges and print colour and B+W&#8230; This book has improved my understanding a great deal and I now need to invest time and ink to achieve better prints. Incidentally, if you don&#8217;t already use a bulk ink flow system you really should start looking into it for pigment ink at a sixth of the price&#8230;</p><p>And finally&#8230; p.58 &#8220;Let me be straight with you. You get better photographs by taking lots of pictures and better prints by making lots of prints, not by following a workflow. Photography and digital printing are crafts. You can study them and learn about them, but to gain the experience of what works and what does not requires you to &#8216;do them&#8217;&#8230; to master any craft, you need to work at that craft.&#8221;</p><p>I agree whole heartedly with this view, and I recommend this book to anyone who wants to enjoy their photography more by improving their digital printing - whether or not they own an Epson printer.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2009/12/review-of-the-new-epson-complete-guide-to-digital-printing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“The Magical World of Disney”</title>
		<link>http://www.gr8ict.com/photos/2009/11/%e2%80%9cthe-magical-world-of-disney%e2%80%9d/</link>
		<comments>http://www.gr8ict.com/photos/2009/11/%e2%80%9cthe-magical-world-of-disney%e2%80%9d/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:41:08 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=610</guid>
		<description><![CDATA[Fireworks at Disneyland California.  I waited 2 hours just off the main concourse to be able to get this location with this view of the castle in the foreground.  I used tripod/manual release and bulb setting.  The trick I have found with fireworks is to use about a 15 second exposure, but hold a dark [...]]]></description>
			<content:encoded><![CDATA[<p>Fireworks at Disneyland California.  I waited 2 hours just off the main concourse to be able to get this location with this view of the castle in the foreground.  I used tripod/manual release and bulb setting.  The trick I have found with fireworks is to use about a 15 second exposure, but hold a dark piece of card in front of the lens to block out the actual explosions of each firework.  This avoids the burnt out flashes that take the attention away from the overall pattern.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2009/11/%e2%80%9cthe-magical-world-of-disney%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Total Internal Reflection at the base of Vernal Fall”</title>
		<link>http://www.gr8ict.com/photos/2009/11/%e2%80%9ctotal-internal-reflection-at-the-base-of-vernal-fall%e2%80%9d/</link>
		<comments>http://www.gr8ict.com/photos/2009/11/%e2%80%9ctotal-internal-reflection-at-the-base-of-vernal-fall%e2%80%9d/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:55:03 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=626</guid>
		<description><![CDATA[I was so lucky to have a wide angle lens for this, as there was only one place to stand to take the photo, and its a biiig waterfall to fit in - this was 10mm - the maximum for my 10-20mm lens and I had to crop the filter vignetting.  I tried to get [...]]]></description>
			<content:encoded><![CDATA[<p>I was so lucky to have a wide angle lens for this, as there was only one place to stand to take the photo, and its a biiig waterfall to fit in - this was 10mm - the maximum for my 10-20mm lens and I had to crop the filter vignetting.  I tried to get the symmetry of the rainbows at the base, whilst freezing the movement of the water (1/200 sec at f/9.0).</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2009/11/%e2%80%9ctotal-internal-reflection-at-the-base-of-vernal-fall%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Early morning tranquility on the Merced River”</title>
		<link>http://www.gr8ict.com/photos/2009/11/%e2%80%9cearly-morning-tranquility-on-the-merced-river%e2%80%9d/</link>
		<comments>http://www.gr8ict.com/photos/2009/11/%e2%80%9cearly-morning-tranquility-on-the-merced-river%e2%80%9d/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:51:14 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=623</guid>
		<description><![CDATA[Saw a coyote on the road on the way down to this position, and was to see a black bear on the drive back.  Had to get up early for this, and waded barefoot across the river to get the view I wanted.  Sooo peaceful. 12mm / 1/10 sec at f/20.]]></description>
			<content:encoded><![CDATA[<p>Saw a coyote on the road on the way down to this position, and was to see a black bear on the drive back.  Had to get up early for this, and waded barefoot across the river to get the view I wanted.  Sooo peaceful. 12mm / 1/10 sec at f/20.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2009/11/%e2%80%9cearly-morning-tranquility-on-the-merced-river%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Whose taken out the plug?”</title>
		<link>http://www.gr8ict.com/photos/2009/11/%e2%80%9cwhose-taken-out-the-plug%e2%80%9d/</link>
		<comments>http://www.gr8ict.com/photos/2009/11/%e2%80%9cwhose-taken-out-the-plug%e2%80%9d/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:45:19 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=618</guid>
		<description><![CDATA[Lake Mead is emptying faster than the Colarado River can fill it, with implications for Las Vegas and Los Angeles.  I have tried to use the lead in line of the Hoover Dam towers to point to the obvious watermark showing the reservoir is only half full.  I have slightly burnt the tide mark on [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Mead is emptying faster than the Colarado River can fill it, with implications for Las Vegas and Los Angeles.  I have tried to use the lead in line of the Hoover Dam towers to point to the obvious watermark showing the reservoir is only half full.  I have slightly burnt the tide mark on the right side of the reservoir so that it shows more clearly.  (15mm 1/30 sec at f/22)</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2009/11/%e2%80%9cwhose-taken-out-the-plug%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concentration</title>
		<link>http://www.gr8ict.com/photos/2009/11/concentration/</link>
		<comments>http://www.gr8ict.com/photos/2009/11/concentration/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:36:54 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=613</guid>
		<description><![CDATA[A pcture of the school recorder group.  Taken with a large aperture so as to blur the other two musicians in the background (1/125 sec at f/7.1).]]></description>
			<content:encoded><![CDATA[<p>A pcture of the school recorder group.  Taken with a large aperture so as to blur the other two musicians in the background (1/125 sec at f/7.1).</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2009/11/concentration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wow!</title>
		<link>http://www.gr8ict.com/photos/2009/09/wow/</link>
		<comments>http://www.gr8ict.com/photos/2009/09/wow/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:45:07 +0000</pubDate>
		<dc:creator>chr1ss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gr8ict.com/photos/?p=603</guid>
		<description><![CDATA[Matthew creating a very large bubble at the exploratorium in San Francisco. I like the lead in line from the bottom left straight to the little girl&#8217;s expression.  I chose a square crop to concentrate on her expression and keep the shape of the bubble.]]></description>
			<content:encoded><![CDATA[<p>Matthew creating a very large bubble at the exploratorium in San Francisco. I like the lead in line from the bottom left straight to the little girl&#8217;s expression.  I chose a square crop to concentrate on her expression and keep the shape of the bubble.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gr8ict.com/photos/2009/09/wow/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
